| SENIOR LEADERSHIP TEAM (SLT) | |||
| Mr M Dumican | Headteacher | ||
| Mrs A Morgan | Deputy Headteacher & DSL | ||
| Mrs G Morris | Deputy Headteacher & DDSL | ||
| Mrs S Chapman | Business Manager | ||
| Mr D Cullen | Assistant Headteacher | ||
| Mrs A Doolan | Assistant Headteacher & DDSL | ||
| TEACHING STAFF | |||
| ART | |||
| Mr M Killen | Head of Department | ||
| Mrs G Nuttall | P/T | ||
| Mr S Massey | P/T | ||
| Miss K Thurgood-Parkes | |||
| DRAMA | |||
| Mrs J Melling | Head of Department | ||
| Miss S Carroll | |||
| ENGLISH | |||
| Mrs C Hollins | Head of Department | ||
| Mrs L McLoughlin | Assistant Head of Department | ||
| Mr J Tickle | Responsibility for Literacy | ||
| Mrs C Baylis | P/T | ||
| Mrs T Chadwick | Director of Learning (Y8) | ||
| Mrs K Feeney | (Maternity) | ||
| Mrs K Furlong | Postholder in English | ||
| Mrs S Hind | |||
| Miss J Newman | |||
| Mrs H Richardson | |||
| Mrs J Scott | P/T | ||
| Mrs R Woods | |||
| GEOGRAPHY | |||
| Mr M Kennedy | Head of Humanities Department | ||
| Mrs L Ainsworth | |||
| Mr D Halliwell | Director of Learning (Y10) | ||
| HISTORY | |||
| Mrs S Cole | Lead Practitioner/Assistant Director CSD | ||
| Mrs H Easton | P/T | ||
| Mr S Hill | |||
| Mr B White | |||
| COMPUTING | |||
| Miss N Lee | Head of Department | ||
| Mr S Lane | |||
| Mr J Valentine | (P/T) | ||
| MATHEMATICS | |||
| Mr C Burgess | Head of Department | ||
| Mr M Travis | Assistant Head of Department | ||
| Miss S Kerfoot | Postholder in Mathematics | ||
| Mr B Caldwell | |||
| Mrs A Halliwell | P/T | ||
| Mrs E O'Grady | P/T | ||
| Mrs L Thomas | P/T | ||
| Mrs C Turner | |||
| Mrs K Westwell | (Maternity) | ||
| Mrs C Wilson | (P/T) | ||
| Mr J Valentine | |||
| MODERN FOREIGN LANGUAGES (MFL) | |||
| Mrs C McGoldrick | Head of Department | ||
| Mrs T Parry | Assistant Head of Department | ||
| Miss P Asensio | |||
| Miss N Hall | Director of Learning (Y7) | ||
| Mrs R Outterside | P/T | ||
| MUSIC | |||
| Mr P Masheder | Head of Department | ||
| Mrs L Alvarado | Director of Learning (Y9) | ||
| Mr N Edwards | Music Technology (P/T) | ||
| Mrs J Leyland | P/T | ||
| PHYSICAL EDUCATION | |||
| Mrs A Lovatt | Head of Department | ||
| Miss R Blakeley | |||
| Mr S Bradley | P/T | ||
| Mrs D Mahon | P/T | ||
| Mrs R Paul | Head of PDC | ||
| Mr M Taylor | Learning Development Leader (PP) | ||
| RELIGIOUS EDUCATION | |||
| Mrs E Hooton | Head of Department (Temp) | ||
| Mrs K Connelly | Assistant Head of Department (Temp) | ||
| Miss K Borg-Olivier | P/T | ||
| Mrs S Jackson | |||
| Mr M Leather | |||
| Mr A Reardon | Director of Learning (Y10) | ||
| Mrs C Whitlow | P/T | ||
| SCIENCE | |||
| Miss C Brophy | Head of Department | ||
| Mr K O'Callaghan | Assistant Head of Department | ||
| Miss G Moran | Postholder of Science | ||
| Ms L Duncan | P/T | ||
| Mrs K Marston-Yim | P/T | ||
| Miss R Marsden | |||
| Mr A Mazaleem | |||
| Miss A Middleham | |||
| Mr L O'Donnell | |||
| Mr A Wright | |||
| TECHNOLOGY | |||
| Mrs L Burke | Head of Department | ||
| Mrs A Bailey | |||
| Mr S Morris | |||
| Mr B Gornall | P/T | ||
| SEN | |||
| Mrs K Butler | SENCo | ||
| Mrs D Gilpin | SEN Teacher | ||
| SUPPORT STAFF | |||
| Mrs S Chapman/Mrs A Moore | School Business Manager | ||
| Mrs M Ruane | Chaplain | ||
| Mrs P Lennon | PA to SLT/HR Support/Clerk to Governors | ||
| Main School Office | |||
| Miss L Hepworth | Receptionist | ||
| Miss M Clayton | Reprographics/Admin Assistant | ||
| Mrs J Joughin | Attendance Admin Assistant | ||
| Finance | |||
| Mrs K Chambers | Finance Officer (P/T) | ||
| Miss H Lomas | Finance Officer (P/T) | ||
| Cover/Homework Coordinator | |||
| Mrs A Cunliffe / Mrs J Dumican | |||
| Data, Examinations, SIMS Manager and Exams Officer | |||
| Mrs L Wilkes | Data and Management Information Systems (MIS) Manager | ||
| Mrs T Jones | Exams Officer, Data/SIMS Assistant | ||
| Miss C Jones | Admin Assistant, Cover, Exams & Data | ||
| Attendance | |||
| Miss D Kelly | Attendance Officer | ||
| Curriculum, Events and Educational Visits Coordinator | 
 | ||
| Mrs C O'Shaughnessy | |||
| Pastoral | |||
| Mrs D Davies | Inclusion Team Manager | ||
| Mr D Hind | Learning & Behaviour Mentor | ||
| Mrs D Collins | Learning & Behaviour Mentor (Maternity Leave) | ||
| Mrs M Roche | Learning & Behaviour Mentor (Temp) | ||
| Miss O Collinson | HLTA Working with the Inclusion Team | ||
| Mrs P McGuinness | Pastoral Assistant/First Responder | ||
| Information Technology | |||
| Mr J Hooton | Network Manager | ||
| Mr D Heaton | Assistant IT Network Manager | ||
| Mr M Scully | ICT Technician | ||
| Mr M Ode | ICT and Multi-Media Technician | ||
| HLTA | |||
| Mrs C Stanton | KS3 Support | ||
| Mrs G Stowell | KS4 Support | ||
| Mr C Davies | SEN Admin | ||
| TEACHING ASSISTANTS/LEARNING SUPPORT | |||
| Miss N Bennett | Departmental TA L3 | ||
| Ms S Brady | Departmental TA L3 | ||
| Mrs C Shaw | Departmental TA L3 | ||
| Mr A Matthews | Departmental TA L3 | ||
| Mrs M O'Grady | Departmental TA L3 (P/T) | ||
| Mrs J Phair | Departmental TA L3 (P/T) | ||
| Miss J Thorpe | TA Pupil Support L2 | ||
| Mr M Webster | Departmental TA L3 | ||
| Miss O Walsh | Departmental TA L3 | ||
| Miss C Taylor | Departmental TA L3 | ||
| Miss E Whittle | TA Pupil Support L2 | ||
| Miss A Styles | TA Pupil Support L2 | ||
| Numeracy & Literacy Support | |||
| Mr J Moore | Numeracy | ||
| Mrs S Murphy | Literacy | ||
| Mrs G Stafford | Literacy & Numeracy I/V | ||
| Technician Support | |||
| Mrs S Bowen-Read | School Librarian | ||
| Mrs G Doi | DT & Art Technician | ||
| Mr S Macduff | Cad-Cam and Technology Technician | ||
| Mrs V Young | Senior Science Technician | ||
| Mrs J Cardiff | Science Technician (P/T)/Temp | ||
| Site Management | |||
| Mr D Cottington | Premises Manager | ||
| Mr D Johnson | Site Maintenance Assistant | ||
| Mr T Shield | Site Maintenance Assistant | ||
| Mr G Inman | Site Maintenance Assistant | ||
(1).png)
.png)



