SENIOR LEADERSHIP TEAM (SLT) |
|||
Mr M Dumican | Headteacher | ||
Mrs A Morgan | Deputy Headteacher & DSL | ||
Mrs G Morris | Interim Deputy Headteacher (Temporary) & DDSL | ||
Mrs S Chapman | Business Manager | ||
Mrs L Payne | Assistant Headteacher | ||
Mr D Cullen | Associate Assistant Headteacher | ||
Mrs A Doolan | Associate Assistant Headteacher | ||
TEACHING STAFF |
|||
ART | |||
Mr M Killen | Head of Department | ||
Mrs G Nutall | |||
Miss K Thurgood-Parkes | |||
DRAMA | |||
Mrs J Melling | Head of Department | ||
Miss S Carroll | |||
ENGLISH | |||
Mrs C Hollins | Head of Department | ||
Mrs L McLoughlin | Assistant Head of Department | ||
Mr J Tickle | Responsibility for Literacy | ||
Mrs C Baylis | P/T | ||
Mrs T Chadwick | |||
Mrs A Doolan | Associate Assistant Headteacher/Director Learning (Y9) | ||
Mrs K Feeney | |||
Mrs S Hind | |||
Mrs J Scott | |||
Mrs R Woods | P/T | ||
GEOGRAPHY | |||
Mr M Kennedy | Head of Humanities Department | ||
Mrs L Ainsworth | |||
Miss A Foster | |||
Mr D Halliwell | Director of Learning (Y8) | ||
Miss R Wood | P/T | ||
HISTORY | |||
Mrs S Cole | Lead Practitioner/Assistant Director CSD | ||
Mrs H Easton | P/T | ||
Mr S Hill | P/T | ||
ICT | |||
Miss N Lee | Head of Department | ||
Mrs J Bond | |||
Mr M Webster | SENCO | ||
MATHEMATICS | |||
Mr A Middleton | Head of Department | ||
Mrs C Wilson | |||
Miss S Kerfoot | Postholder in Mathematics | ||
Mr C Burgess | |||
Mr B Caldwell | |||
Mrs A Halliwell | P/T | ||
Mrs E O'Grady | P/T | ||
Mrs L Thomas | P/T | ||
Miss K Westwell | Director of Learning (Y11) | ||
Mrs A Halliwell | |||
Mrs C Turner | |||
Mr S Massey | P/T | ||
Mr J Valentine | |||
MODERN FOREIGN LANGUAGES (MFL) | |||
Mrs C McGoldrick | Head of Department | ||
Mrs T Parry | Assistant Head of Department | ||
Miss P Asensio | |||
Miss N Hall | Learning Development Leader (PP KS3) | ||
Mrs R Outterside | Director of Learning (Y10) | ||
MUSIC | |||
Mr P Masheder | Head of Department | ||
Mrs L Alvarado | Learning Development Leader (PP KS4) | ||
Mr N Edwards | Music Technology (P/T) | ||
Mrs J Leyland | P/T | ||
PHYSICAL EDUCATION | |||
Mr D Morgan | Head of Department | ||
Miss R Blakeley | P/T | ||
Mr S Bradley | |||
Mrs D Mahon | P/T | ||
Mrs R Paul | Head of PDC | ||
Mr M Taylor | Learning Development Leader (Enrichment & Study Skills) | ||
RELIGIOUS EDUCATION | |||
Mr D Cullen | Head of Department | ||
Mrs E Hooton | Assistant Head of Department | ||
Mrs K Connelly | |||
Mrs S Jackson | |||
Mr M Leather | |||
Mr A Reardon | Director of Learning (Y7) | ||
Mrs C Whitlow | P/T | ||
SCIENCE | |||
Miss C Brophy | Head of Department | ||
Mr K O'Callaghan | Assistant Head of Department | ||
Mr L Carter | |||
Mr I Cassidy | |||
Mr R Collinson | |||
Ms L Duncan | P/T | ||
Mrs K Marston-Yim | P/T | ||
Mrs K McClelland | |||
Miss A Middleham | |||
Miss G Moran | Postholder | ||
TECHNOLOGY | |||
Mrs L Burke | Head of Department | ||
Mrs A Bailey | |||
Mrs G Golba | |||
Mr S Morris | |||
Miss R Wood | P/T | ||
SEN | |||
Mr M Webster | SENCo | ||
Mrs K Butler | Assistant SENCo | ||
SUPPORT STAFF |
|||
Mrs M Ruane | Chaplain | ||
Mrs P Lennon | PA to SLT/HR Support/Clerk to Governors | ||
Main School Office | |||
Mrs S Leonard | Office Manager | ||
Mrs C O'Shaughnessy | Receptionist/Admin Assistant | ||
Miss M Clayton | Reprographics/Admin Assistant | ||
Finance | |||
Mrs K Chambers | Finance Officer (P/T) | ||
Mrs J Morgan | Finance Officer (P/T) | ||
Data, Examinations, SIMS Manager and Exams Officer |
|||
Mrs L Wilkes | Data and Management Information Systems (MIS) Manager | ||
Mrs T Jones | Exams Officer, Data/SIMS Assistant | ||
Miss C Jones | Admin Assistant, Cover, Exams & Data | ||
Attendance/ Pastoral | |||
Miss D Kelly | Attendance Officer | ||
Mrs D Davies | Inclusion Team Manager | ||
Mr D Hind | Learning & Behaviour Mentor | ||
Miss O Collins | HLTA Working with the Inclusion Team | ||
Mrs P McGuinness | Pastoral Assistant/First Responder | ||
Information Technology | |||
Mr J Hooton | Network Manager | ||
Mr D Heaton | Assistant IT Network Manager | ||
Mr M Scully | ICT Technician | ||
Mr A Fitzpatrick | ICT Technician | ||
COVER | |||
Mrs D Collins | Cover Supervisor/Remove & Homework Co-ordinator; | ||
Miss R Blakeley | |||
Mr S Hill | |||
Miss R Wood | |||
TEACHING ASSISTANTS/LEARNING SUPPORT | |||
Mr C Davies | Level 1 | ||
Mrs A Roberts | Lunchtime Supervisor | ||
Miss N Bennet | Level 2 | ||
Mrs S Birmingham | Level 2 (P/T) | ||
Miss T Brennan | Level 2 | ||
Miss L Catter | Level 2 | ||
Miss C Johnson | Level 2 | ||
Mrs S Lamb | Level 2 | ||
Miss A McIntosh | Level 2 | ||
Mrs S Murphy | Level 2 | ||
Mrs M O'Grady | Level 2 (P/T) | ||
Mrs J Phair | Level 2 | ||
Mrs G Stowell | Level 2 | ||
Mr M Webster | Level 2 | ||
Mrs C Woods | Level 2 (P.T) | ||
Miss O Walsh | Level 3 | ||
Miss C Taylor | Teaching Assistant Level 3 | ||
HLTA | |||
Mrs D Gilpin | KS4 Support | ||
Mrs C Stanton | SEN | ||
Technician Support | |||
Mrs S Bowen-Read | School Librarian | ||
Mr S Macduff | Cad-Cam and Technology Technician | ||
Mrs V Young | Senior Science Technician | ||
Mr R Cotton | Science Technician | ||
Site Management | |||
Mr D Cottington | Premises Manager | ||
Mr C Ellam | Site Maintenance Assistant | ||
Mr T Shield | Site Maintenance Assistant | ||
Mr G Inman | Site Maintenance Assistant |